Sorry, nothing in cart.

Tapdol 200 Mg (Tapentadol)
Price range: $510.00 through $1,377.00
| Active Ingredient | Tapentadol |
|---|---|
| Indication: | Pain Reliever |
| Manufacturer: | Fortune Healthcare Pvt. Ltd. |
| Strength | 200mg |
| Packaging | 10 Tablets in a strip |
| Dosages | 200mg |
| ||||||||||||||||||||||

Price range: $510.00 through $1,377.00
| Active Ingredient | Tapentadol |
|---|---|
| Indication: | Pain Reliever |
| Manufacturer: | Fortune Healthcare Pvt. Ltd. |
| Strength | 200mg |
| Packaging | 10 Tablets in a strip |
| Dosages | 200mg |
| ||||||||||||||||||||||
Reviews
There are no reviews yet.